Saturday men’s rec:
Creamer and Co. (2-0) 33, Blue Whale (1-1) 13
Team John (2-0) 14, The Fozzies (0-2) 10
Rookie Mistakes (1-0) 10, The Teneglius All-Stars 0
Victorious Secret (2-0) 10, J.B. Squared (0-2) 0
Dutchmasters (1-1) 15, Binghamton Bingers (0-1) 3
Saturday Comp:
TKE Dawgs (2-0) 17, The Balco Investigation (0-2) 2
The Primates (2-0) 13, Overzealous (0-2) 12
Delta Chi (2-0) 10, Monkey Business (0-2) 0
Long Ball Larry (2-0) 10, Tau Phi (0-2) 0
Saturday Coed:
Save the Bonobos (2-0) 22, The Nasties (1-1) 3
Aqua Teen Softball Force 24 (2-0), Red Team (1-1) 2
Blue Whale 15 (1-1), The Mountain Jackals (1-1) 5
Friendly Apocalypse 24 (2-0), Free Agents (0-2) 7
Roid Rage 14 (2-0), Ick in the Deer (0-2) 3
A Group Acting on a Field (2-0) 10, Blue Team (0-2) 0
Never Nudes 15, BUSHI 10
Asombroso’s (1-1) 11, G20 1-1
Sunday Men’s Rec:
Zeta Psi (2-0) 27, White Ninjas (0-1) 11
Pirates of the Susquehanna (2-0) 23, Client No. 9 (0-1) 3
Order Food 10 (1-0), 3’s Up (0-1) 0
KY Jellyfish 17 (2-0), Masturbatters (0-2) 5
DSP 20 (1-0), AAWD (0-1) 14
Richie Goblins (2-0) 11, NIPS (0-2) 10
Chi Phi 10 (1-0), Binghamton Roller Hockey (0-2) 0
Dunder Mifflin Infinity (2-0) 8, Hot Hitters (0-1) 5
Sultans of Swing (2-0) 6, Got Beef (0-2) 4
Da Dirty Soxs (2-0) 28, The Fozzies (0-2) 8
Delaware Dungeon (1-1) 16, Team Balco (0-2) 10
Sunday Coed:
Lynn Eats Garbage (1-0) 13, OCCT (0-1) 6
Richie Goblins (2-0) 23, Liquid Courage (0-1) 2
Never Nudes (2-0) 23, Homemade Chili (0-2) 3
Backdoor Sliders (1-1) 12, The Dirty Darchs (0-2) 8
Pirates of the Susquehanna (2-0) 10, Red Sea Pedestrians (0-1) 0
Shoot ‘Dem Skeet (1-0) 8, G20 (0-2) 4
CRS 16 (2-0), HamJams 91 (0-1) 2
The Serve Timers (1-0) 7, SB + (0-2) 4